BTC
Bitcoin
—
— 24h
Live, 24-hour, 7-day, 1-month and 1-year views of Bitcoin, Ethereum and major altcoins. Prices are Binance spot; coverage is from The Planet Times newsroom.
BTC
Bitcoin
—
— 24h
ETH
Ethereum
—
— 24h
BNB
BNB
—
— 24h
SOL
Solana
—
— 24h
| Symbol | Price | 24h | 7d | 1m | 1y | 24h volume |
|---|---|---|---|---|---|---|
| BTC Bitcoin | — | — | — | — | — | — |
| ETH Ethereum | — | — | — | — | — | — |
| BNB BNB | — | — | — | — | — | — |
| SOL Solana | — | — | — | — | — | — |
| XRP XRP | — | — | — | — | — | — |
| DOGE Dogecoin | — | — | — | — | — | — |
| ADA Cardano | — | — | — | — | — | — |
| AVAX Avalanche | — | — | — | — | — | — |
| TON Toncoin | — | — | — | — | — | — |
| LINK Chainlink | — | — | — | — | — | — |
| DOT Polkadot | — | — | — | — | — | — |
| TRX TRON | — | — | — | — | — | — |
| SUI Sui | — | — | — | — | — | — |
| LTC Litecoin | — | — | — | — | — | — |
| BCH Bitcoin Cash | — | — | — | — | — | — |
| NEAR NEAR | — | — | — | — | — | — |
| UNI Uniswap | — | — | — | — | — | — |
| APT Aptos | — | — | — | — | — | — |
| ATOM Cosmos | — | — | — | — | — | — |
| FIL Filecoin | — | — | — | — | — | — |
Spot prices from Binance 24h ticker and kline closes. Editorial coverage is independent.

Bitcoin rose more than 25% in a single week, climbing from under $63,000 to above $78,000, reversing a prolonged decline driven by rising interest rates.

Ukraine struck six Ozon logistics facilities across southern Russia within three days, injuring several people and triggering an almost 30% share price fall.

The DAX closed 0.1% lower at 26,106 points on Monday, having lost more than 1% across the previous week, as investors held back ahead of key market events.

Shein is targeting a $27bn valuation for its stock market debut, down from a $100bn peak four years ago.

The US has effectively barred Japan from selling its Treasury bond holdings, requiring Tokyo to pledge them as collateral in exchange for borrowed dollars at up to 4% interest.

Germany's DAX closed at 25,983 points on Thursday, its fourth straight day of losses, falling below the 26,000-point mark after hitting a record high of 26,573 the previous